PROTECT YOUR PRODUCT
TABLET & GADGETS CARE PLAN
From breakdown or mishap to freezes, glitches or technical hitches, we'll support you.
A few great things
- Protection against breakdown or mishap
- We'll fix or replace with new
- 24/7 freephone help & advice
- Worldwide protection
Know it all
There are lots of benefits to being protected by a Tablet & Gadget Care Plan:
- Protection against breakdown - whether it's frozen or faulty, if your tablet or gadget breaks, we’ll fix it.
- Protection against mishap - we don’t expect you to wrap your product in cotton wool. If your product suffers a mishap, we’ll fix it.
- Fast fix - we’re so confident we can repair your tablet or gadget we’ve made a promise – if we fail to fix it within 14 days you can ask for a replacement.*
- You won’t pay a penny more - no expensive charges for parts, labour or call out – we’ll pay for them all. And if no fault is found you’ll not be charged.
- We’ll fix or replace with new - if we are unable to repair your product, we’ll give you a brand new one.
- Unlimited repairs - there’s no limit to the amount of repairs you can have, we’ll always be there to help.
- Request a replacement - If your product goes wrong again after the 3rd repair, you can request a replacement.
- 24/7 freephone help & advice - from tablet troubles to gadget woes, our team of experts at our UK based Contact Centre are on hand to take your calls, all day, every day.
- Worldwide protection - if you take your tablet or gadget with you when you move abroad and it breaks down, don’t worry, we can still help.
*14 day repair promise starts from when we collect your item or when you drop your item to one of our stores.
Full terms and conditions can be found here.
Pricing
2 Years | 3 Years | Monthly | |
---|---|---|---|
Tablets & eReaders (including iPads) | |||
£151 - £200 | £49 | - | £3.00 |
£201 - £300 | £79 | - | £4.50 |
£301 - £400 | £99 | - | £5.50 |
£401 - £500 | £119 | - | £6.50 |
£501 - £600 | £139 | - | £7.50 |
£601 - £1200 | £159 | - | £8.50 |
2 Years | 3 Years | Monthly | |
---|---|---|---|
Cameras & Camcorders | |||
£151 - £200 | £44 | £69 | £1.50 |
£201 - £300 | £59 | £79 | £2.50 |
£301 - £400 | £74 | £99 | £3.00 |
£401 - £500 | £89 | £109 | £4.00 |
£501 - £600 | £99 | £129 | £4.50 |
£601 - £700 | £109 | £139 | £5.00 |
£701 - £2,500 | £119 | £159 | £5.50 |
With 2 years standard guarantee | |||
£151 - £300 | £39 | £59 | £1.50 |
£301 - £400 | £59 | £79 | £2.50 |
£401 - £500 | £79 | £99 | £3.50 |
£501 - £2,500 | £99 | £129 | £4.00 |
Hi-Fi Systems & Hi-Fi Separates | |||
£151 - £200 | £29 | £49 | £1.50 |
£201 - £300 | £39 | £59 | £2.00 |
£301 - £500 | £49 | £79 | £2.50 |
£501 - £2,500 | £79 | £119 | £3.00 |
Portable Audio | |||
£151 - £200 | £49 | £69 | £2.00 |
£151 - £1,500 | £69 | £89 | £2.50 |
Handheld Gadgets (including GPS) | |||
£151 - £200 | £29 | £49 | £1.50 |
£201 - £300 | £39 | £59 | £2.00 |
£301 - £400 | £49 | £79 | £2.50 |
£401 - £1,500 | £79 | £119 | £3.00 |
Games Consoles | |||
£151 - £200 | £29 | £49 | £1.50 |
£201 - £300 | £49 | £69 | £2.00 |
£301 - £1,500 | £64 | £99 | £3.00 |
Home Telephones (Excluding Mobiles) & Fax | |||
£150 and over | £29 | £49 | £1.50 |
Printers,Scanners & Peripherals | |||
£151 - £200 | £39 | £59 | £1.50 |
£201 to £300 | £44 | £69 | £2.00 |
£301 - £400 | £49 | £79 | £2.50 |
£401 - £1500 | £59 | £99 | £3.00 |
Prices for 2, 3 and 5 years include the standard guarantee.