PROTECT YOUR PRODUCT
KITCHEN APPLIANCE CARE PLAN
If it lets you down we'll get you up and running again.
A few great things
- Protection against breakdown or mishap
- We'll fix or replace with new
- All parts, labour and call out charges covered
- Full valet of your appliance every year
Know it all
There are lots of benefits to being protected by a Kitchen Appliance Care Plan:
- Protection against breakdown - whether it’s a leak, mechanical fault or electrical problem, if your appliance breaks, we’ll fix it.
- Protection against mishap - we don’t expect you to wrap your appliance in cotton wool. If your product suffers a mishap, we’ll fix it.
- Fast fix - We’re so confident we can repair your appliance quickly we’ve made a promise – if we fail to fix it within 14 days you can ask for a replacement.*
- You won’t pay a penny more - No expensive charges for parts, labour or call out – we’ll pay for them all. And if no fault is found you’ll not be charged.
- We’ll fix or replace with new - If we are unable to repair your appliance, we’ll give you a brand new one.
- Unlimited repairs - there’s no limit to the amount of repairs you can have, we’ll always be there to help.
- Request a replacement - if your product goes wrong again after the 3rd repair, you can request a replacement.
- Valet every year - we’ll carry out a full check and deep clean so your appliance is as good as new.
- Worldwide protection - if you take your appliance with you when you move abroad and it breaks down, don’t worry, we can still help.
*14 day repair promise starts from when we collect your item or when you drop your item to one of our stores.
Full terms and conditions can be found here.
Pricing
3 Years | 5 Years | Monthly | |
---|---|---|---|
Washing Machines / Washer Dryers | |||
£200 and under | £79 | £99 | £3.00 |
£201 - £250 | £99 | £129 | £4.00 |
£251 - £300 | £119 | £149 | £4.50 |
£301 - £350 | £139 | £169 | £5.50 |
£351 - £400 | £149 | £189 | £6.50 |
£401 - £500 | £169 | £219 | £7.00 |
£501 - £1,500 | £189 | £249 | £7.50 |
With 2 years standard guarantee | |||
£350 and under | £69 | £89 | £3.00 |
£351 - £1,500 | £129 | £149 | £5.00 |
Tumble Dryers | |||
£150 and under | £29 | £39 | £1.50 |
£151 - £200 | £49 | £59 | £2.00 |
£201 - £1,000 | £64 | £79 | £2.50 |
With 2 years standard guarantee | |||
Up to £1,000 | £49 | £59 | £2.00 |
Dishwashers | |||
£200 and under | £49 | £79 | £2.00 |
£201 - £250 | £59 | £89 | £2.50 |
£251 - £300 | £69 | £109 | £3.00 |
£301 - £1,500 | £74 | £139 | £4.00 |
With 2 years standard guarantee | |||
£300 and under | £59 | £79 | £2.50 |
£301 - £1,500 | £69 | £119 | £3.50 |
Refrigeration | |||
£150 and under | £29 | £49 | £1.50 |
£151 - £200 | £44 | £64 | £2.00 |
£201 - £250 | £59 | £79 | £2.50 |
£251 - £300 | £79 | £99 | £3.00 |
£301 - £400 | £84 | £114 | £3.50 |
£401 - £600 | £129 | £159 | £4.50 |
£601 - £800 | £144 | £184 | £5.00 |
£801 - £2,500 | £164 | £214 | £6.00 |
With 2 years standard guarantee | |||
£200 and under | £39 | £49 | £1.50 |
£201 - £300 | £49 | £59 | £2.00 |
£301 - £400 | £59 | £79 | £2.50 |
£401 - £500 | £79 | £99 | £3.00 |
£501 - £600 | £94 | £124 | £3.50 |
£601 - £2,500 | £119 | £149 | £4.50 |
Cooking | |||
£200 and under | £29 | £49 | £2.00 |
£201 - £300 | £49 | £69 | £2.50 |
£301 - £400 | £69 | £89 | £3.50 |
£401 - £500 | £89 | £119 | £4.00 |
£501 - £600 | £99 | £139 | £5.00 |
£601 - £2,500 | £129 | £169 | £6.00 |
With 2 years standard guarantee | |||
£200 and under | £29 | £49 | £2.00 |
£201 - £500 | £59 | £79 | £2.50 |
£501 - £2,500 | £79 | £99 | £3.50 |
Microwaves | |||
Over £150 | £39 | £59 | £2.00 |
Small Domestic Appliances | |||
Over £150 | £39 | £59 | £2.00 |
Vacuum Cleaners | |||
Over £150 | £44 | £59 | £2.00 |
Heaters & Coolers | |||
£151 - £200 | £29 | £49 | £1.50 |
£201 - £400 | £39 | £59 | £2.00 |
Over £400 | £54 | £84 | £2.50 |
Prices for 3 and 5 years include the standard guarantee.