COVERPLAN
FOR YOUR TECHNOLOGY
The ultimate protection if your MP3 player, games console, camera, camcorder or HiFi goes wrong. We'll cover the cost of the repair and get you up and running again.
A few great things
- Parts cost covered
- No labour charges
- Speedy Repair Service
- Accidental damage
- We fix or replace
- Worldwide cover
Know it all
There are lots of benefits to being protected by Coverplan:
- Protection against breakdown - whether it’s a frozen tablet, disc stuck in your games console or a faulty zoom on your camera, if your tablet or gadget breaks, we’ll fix it.
- Protection against accidental damage - we don't expect you to wrap your tablet or gadget in cotton wool. If your product suffers accidental damage, we'll fix it.
- Fast fix – we’re so confident we can repair your product quickly we’ve made a promise – if we fail to fix it within 14 days you can ask for a replacement.*
- You won’t pay a penny more - no expensive charges for parts, labour or call out – we’ll pay for them all. And if no fault is found you’ll not be charged.
- We’ll fix or replace with new - if we are unable to repair your tablet or gadget, we’ll give you a brand new one.
- Unlimited repairs - there’s no limit to the amount of repairs you can have, we’ll always be there to help.
- Request a replacement - if your product goes wrong again after the 3rd repair you can request a replacement.
- 24/7 freephone help & advice - from tablet troubles to gadget glitches, our team of experts at our Contact Centre are on hand to take your calls, all day, every day.
- Worldwide protection - if your tablet or gadget breaks down whilst your abroad, don't worry we can help.
- Theft cover - you'll be covered against theft of your product for the first year after purchase.
*14 day repair promise starts from when we collect your item or when you drop your item to one of our stores.
Full terms and conditions can be found here.
Pricing
Product price | 3 years | 5 years | Monthly |
---|---|---|---|
Tablets & eReaders including iPads | |||
€201- €250 | €49 | - | €3.00 |
€251 - €350 | €79 | - | €4.50 |
€351 - €450 | €99 | - | €5.50 |
€451 - €550 | €119 | - | €7.00 |
€551 - €650 | €139 | - | €8.00 |
€651 and over | €159 | - | €9.00 |
Cameras & Camcorders | |||
€201 - €250 | €39 | €59 | €2.00 |
€251 - €350 | €59 | €79 | €2.50 |
€351 - €450 | €79 | €99 | €3.00 |
€451 - €550 | €99 | €129 | €4.00 |
€551 - €650 | €109 | €139 | €4.50 |
€651 - €750 | €119 | €149 | €5.00 |
€751 - €2500 | €149 | €179 | €6.00 |
With 2 years standard guarantee | |||
€201 - €300 | €39 | €59 | €2.00 |
€301 - €400 | €59 | €79 | €2.50 |
€401 - €500 | €79 | €99 | €3.50 |
€501 - €2500 | €89 | €129 | €4.00 |
Hi-Fi Systems & Hi-Fi Separates | |||
€201 - €250 | €39 | €59 | €2.00 |
€251 - €350 | €49 | €79 | €2.50 |
€351 - €550 | €79 | €99 | €3.50 |
€551 - €2500 | €89 | €129 | €4.00 |
Portable Audio | |||
€201 - €250 | €29 | €49 | €1.50 |
€251 - €300 | €39 | €59 | €2.00 |
€301 - €1500 | €79 | €119 | €3.00 |
Handheld Gadgets (including GPS) | |||
€201 - €250 | €39 | €59 | €2.50 |
€251 - €350 | €59 | €89 | €3.00 |
€351 - €450 | €69 | €99 | €3.50 |
€451 - €1500 | €79 | €119 | €4.00 |
Games Consoles | |||
€201 - €250 | €29 | €49 | €1.50 |
€251 - €350 | €49 | €69 | €2.00 |
€351 - €1500 | €64 | €99 | €3.00 |
Home Telephones (excluding mobiles) & Fax | |||
€200 and over | €29 | €49 | €2.50 |
*Prices for 3 and 5 years include the standard guarantee.